Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Propene |
2. | 2-Methyl-1-propene |
3. | Acetaldehyde |
4. | Acetone |
5. | Hexane |
6. | Butanal |
7. | Acetic acid |
8. | Toluene |
9. | D-Limonene |
10. | Benzaldehyde |
Column | Rtx-VMS, 60 m, 0.25 mm ID, 1.40 µm (cat.# 19916) |
---|---|
with MXT low-dead-volume connector (cat.# 20536) | |
Standard/Sample | Laboratory air sample |
Injection | on-column |
Oven | |
Oven Temp.: | 40 °C (hold 7 min) to 250 °C at 30 °C/min (hold 2 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.0 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 250 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 6 mm ID | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Tune Type: | BFB | ||||||||
Ionization Mode: | EI | ||||||||
Preconcentrator | Markes Unity | ||||||||
Trap 1 Settings | |||||||||
Type/Sorbent : | radiello 145 | ||||||||
Desorb temp.: | 350 °C | ||||||||
Desorb flow: | 50 mL/min | ||||||||
Desorb time: | 300 sec | ||||||||
Trap 2 Settings | |||||||||
Type/Sorbent: | Air Toxics | ||||||||
Cooling temp.: | 30 °C | ||||||||
Desorb temp.: | 310 °C | ||||||||
Desorb time: | 3 sec | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||
Sample Preparation | The radiello 145 passive air sampler (RAD145) utilizes a stainless steel net cartridge packed with 350 mg of graphitized charcoal (Carbograph 4). Airborne volatile organic compounds (VOCs) were adsorbed to the charcoal and then thermally desorbed and analyzed by GC-MS. Trap 1 conditions were used for radiello desorption. Trap 2 conditions were used for Unity desorption. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.