Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | m/z 1 | m/z 2 | m/z 3 | |
---|---|---|---|---|
1. | Amphetamine | 118 | 240 | 91 |
2. | Methamphetamine | 254 | 118 | 91 |
3. | MDA | 135 | 162 | 240 |
4. | MDMA | 254 | 162 | 135 |
5. | MDEA | 268 | 240 | 162 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | |
Diluent: | Butyl chloride |
Conc.: | 50 ng/mL HFAA derivatives |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 1 min) |
Liner: | 3.5mm Gooseneck Splitless w/Wool (cat.# 22286-200.1) |
Inj. Temp.: | 250 °C |
Purge Flow: | 28.8 mL/min |
Oven | |
Oven Temp.: | 75 °C to 300 °C at 15 °C/min |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 45 cm/sec, 13.5 psi, 93.1 kPa @ 75 °C |
Detector | MS | |
---|---|---|
Mode: | SIM | |
SIM Program: | 91, 118, 240, 254, 135, 162, 268 m/z | |
Transfer Line Temp.: | 280 °C | |
Analyzer Type: | Quadrupole | |
Source Temp.: | 200 °C | |
Solvent Delay Time: | 4 min | |
Tune Type: | PFTBA | |
Ionization Mode: | EI | |
Instrument | Shimadzu 2010 GC & QP2010+ MS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.