Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | m/z 1 | m/z 2 | m/z 3 | |
---|---|---|---|---|
1. | Ecgonine methyl ester | 82 | 96 | 256 |
2. | Ecgonine | 82 | 96 | 356 |
3. | Cocaine | 82 | 182 | 303 |
4. | Cocaethylene | 82 | 196 | 317 |
5. | Benzoylecgonine | 82 | 96 | 346 |
6. | Cannabinol* | 409 | -- | -- |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | |
Diluent: | Butyl chloride |
Conc.: | 100 ng/mL |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 1 min) |
Liner: | Single taper w/wool (cat.# 22286-200.1) |
Inj. Temp.: | 250 °C |
Purge Flow: | 20 mL/min |
Oven | |
Oven Temp.: | 100 °C to 200 °C at 30 °C/min to 300 °C at 15 °C/min |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 40 cm/sec, 12.5 psi, 86.2 kPa @ 100 °C |
Detector | MS |
---|---|
Mode: | SIM |
Transfer Line Temp.: | 310 °C |
Source Temp.: | 250 °C |
Solvent Delay Time: | 4 min |
Tune Type: | PFTBA |
Ionization Mode: | EI |
Instrument | Shimadzu 2010 GC & QP2010+ MS |
Sample Preparation | Standards brought to dryness under nitrogen, then 50 µL BSTFA + 1% TMCS (cat.# 35606) were added. 50 µL pyridine was then added, and samples were incubated at 70 °C for 30 min. After incubation, samples were diluted with butyl chloride. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.