Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Isopropanol |
2. | Monoethanolamine |
3. | Ethylenediamine |
4. | Piperazine |
5. | Diethylenetriamine |
6. | Aminoethylethanolamine |
7. | Aminoethylpiperazine |
Column | Rtx-5 Amine, 30 m, 0.25 mm ID, 0.50 µm (cat.# 12338) |
---|---|
Standard/Sample | Ethyleneamine industrial sample |
Conc.: | ~5-80 ng on-column |
Injection | |
Inj. Vol.: | 3.0 µL split (split ratio 20:1) |
Inj. Temp.: | 315 °C |
Oven | |
Oven Temp.: | 40 °C (hold 4 min) to 315 °C at 10 °C/min (hold 5 min) |
Carrier Gas | H2, constant pressure |
Linear Velocity: | 43 cm/sec @ 40 °C |
Detector | FID @ 315 °C |
---|---|
Notes | FID sensitivity: 6.4 x 10-11 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.