Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Pentane |
2. | Heptane |
3. | Methyl formate |
4. | Methyl acetate |
5. | Methyl propionate |
6. | Methyl butyrate |
Peaks | |
---|---|
7. | Methyl valerate |
8. | Methyl hexanoate |
9. | Methyl octanoate |
10. | Pentadecane |
11. | Methyl decanoate |
12. | Methyl benzoate |
13. | Nonadecane |
Column | Stabilwax, 60 m, 0.53 mm ID, 1.00 µm (cat.# 10658) |
---|---|
Standard/Sample | esters |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 7:1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 45 °C (hold 10 min) to 250 °C at 12 °C/min (hold 20 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 50 cm/sec @ 50 °C |
Detector | MS |
---|---|
Mode: | Scan |
Source Temp.: | 285 °C |
Ionization Mode: | EI |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.