Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Butyronitrile |
2. | Toluene |
3. | Pyrazine |
4. | Pyridine |
5. | Pyrimidine |
6. | 2-Picoline |
7. | 3-Picoline |
8. | 4-Picoline |
Column | Rtx-1701, 30 m, 0.32 mm ID, 1.00 µm (cat.# 12054) |
---|---|
Standard/Sample | Neat pyridine standard |
Injection | |
Inj. Vol.: | 1.0 µL split |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 80 °C (hold 4 min) to 130 °C at 5 °C/min |
Carrier Gas | He, constant flow |
Linear Velocity: | 26 cm/sec |
Detector | FID @ 260 °C |
---|---|
Notes | FID sensitivity: 1.28 x 10-10 AFS Split vent: 40 cc/min. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.