Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Water |
2. | Methanol |
3. | Ethanol |
4. | Isopropanol |
5. | Ethyl acetate |
6. | Isopropyl acetate |
7. | 4-Methyl-2-pentanone |
Column | Rtx-Volatiles, 60 m, 0.53 mm ID, 2.00 µm (cat.# 10905) |
---|---|
Standard/Sample | neat solvents |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 40:1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 200 °C at 5 °C/min (hold 10 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2.6 mL/min |
Linear Velocity: | 20 cm/sec |
Detector | TCD @ 250 °C |
---|---|
Notes | TCD sensitivity: 4 x 10-11 AFS TCD current: 100mA |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.