Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Ethylene |
2. | Acetylene |
3. | Ethane |
4. | Propylene |
5. | Propane |
6. | Isobutane |
7. | 1-Butene |
8. | n-Butane |
9. | trans-2-Butene |
10. | cis-2-Butene |
11. | iso-Pentane |
12. | 2-Methyl-1-butene |
Peaks | |
---|---|
13. | n-Pentane |
14. | trans-2-Pentene |
15. | cis-2-Pentene |
16. | Cyclopentane |
17. | Isohexane |
18. | 3-Methylpentane |
19. | n-Hexane |
20. | Methylcyclopentane |
21. | Benzene |
22. | Isoheptane |
23. | 2,3-Dimethylpentane |
24. | 3-Methylhexane |
Peaks | |
---|---|
25. | 2,2,4-Trimethylpentane |
26. | n-Heptane |
27. | Methylcyclohexane |
28. | 2,2,3-Trimethylpentane |
29. | Toluene |
30. | Ethylbenzene |
31. | m-Xylene |
32. | p-Xylene |
33. | o-Xylene |
34. | n-Nonane |
35. | n-Propylbenzene |
36. | p-Ethyltoluene |
37. | 1,3,5-Trimethylbenzene |
38. | 1,2,4-Trimethylbenzene |
Column | Rtx-1, 60 m, 0.32 mm ID, 3.00 µm (cat.# 10187) |
---|---|
Standard/Sample | 0.5L of C2-C9 gas standard cryogenically concentrated |
Conc.: | 15 nL/component desorbed onto column |
Injection | sample valve |
Oven | |
Oven Temp.: | -60 °C (hold 5 min) to 100 °C at 8 °C/min to 150 °C at 6 °C/min to 240 °C at 8 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 1.8 mL/min |
Linear Velocity: | 30 cm/sec |
Detector | FID |
---|---|
Notes | FID sensitivity: 64 x 10-12 AFS |
Acknowledgement | Permission to publish this chromatogram granted by Radian Corporation |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.