Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-5, 15 m, 0.53 mm ID, 1.50 µm (cat.# 10267) |
---|---|
Standard/Sample | Nitrosamines |
Diluent: | Methanol |
Conc.: | 50 ng/µL |
Injection | |
Inj. Vol.: | 1.0 µL splitless |
Liner: | Uniliner inlet liner |
Inj. Temp.: | 240 °C |
Oven | |
Oven Temp.: | 40 °C (hold 4 min) to 240 °C at 20 °C/min |
Carrier Gas | H2, constant linear velocity |
Linear Velocity: | 80 cm/sec |
Detector | FID @ 240 °C |
---|---|
Notes | FID sensitivity: 128 x 10-11 AFS Flow rate: 10 cc/min |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.