Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Decane |
2. | n-Dodecane |
3. | Tetradecane |
4. | Hexadecane |
5. | Octadecane |
6. | Eicosane |
7. | n-Docosane |
8. | n-Tetracosane |
9. | n-Hexacosane |
10. | Octacosane |
Column | Rtx-5, 30 m, 0.53 mm ID, 1.00 µm (cat.# 10255) |
---|---|
Standard/Sample | DRO Mix (EPA/Wisconsin) (cat.# 31064) |
Diluent: | Methylene chloride |
Conc.: | 2,000 ng/µL diluted to 50ng/μL |
Injection | Direct |
Inj. Temp.: | 280 °C |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 310 °C at 12 °C/min (hold 10 min) |
Carrier Gas | He, constant pressure |
Linear Velocity: | 65 cm/sec |
Detector | FID @ 310 °C |
---|---|
Notes | FID sensitivity: 8 x 10-11 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.