Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | 3-Methylpentane |
2. | 2,2,4-Trimethylpentane (isooctane) |
3. | Benzene |
4. | Toluene |
5. | Ethylbenzene |
6. | m-Xylene |
7. | o-Xylene |
8. | 1,2,4-Trimethylbenzene |
9. | Dodecane |
10. | Naphthalene |
Column | Rtx-502.2, 105 m, 0.53 mm ID, 3.00 µm (cat.# 10910) |
---|---|
Standard/Sample | 2500µL/mL injection of Unleaded Gasoline Composite (cat.# 30081) |
Conc.: | 10µL spiked into 5mL H2O |
Injection | purge and trap splitless |
Inj. Temp.: | 200 °C |
Purge and Trap | |
Trap Type: | Tenax , silica gel, charcoal |
Purge: | 12 min, flow 40 mL/min |
Desorb Preheat Temp.: | 175 °C |
Desorb: | 2 min @ 180 °C, flow 10 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 1 min) to 100 °C at 5 °C/min to 240 °C at 8 °C/min (hold 8 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 10 mL/min |
Detector | FID @ 250 °C |
---|---|
Notes | FID sensitivity: 16 x 10-11 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.