Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (ng/mL) | |
---|---|---|
1. | Etridiazole | 50 |
2. | Chloroneb | 1,000 |
3. | Propachlor | 1,000 |
4. | Trifluralin | 50 |
5. | α-BHC | 20 |
6. | Hexachlorobenzene | 10 |
7. | γ-BHC | 30 |
8. | β-BHC | 20 |
9. | PCNB (impurity) | 100 |
10. | PCNB (IS) | 100 |
Peaks | Conc. (ng/mL) | |
---|---|---|
11. | δ-BHC | 20 |
12. | Chlorothalonil | 50 |
13. | Heptachlor | 20 |
14. | Aldrin | 30 |
15. | DCPA methyl ester (chlorthal-dimethyl) | 50 |
16. | DCB (SS) | 5,000 |
17. | Heptachlor epoxide | 30 |
18. | trans-Chlordane | 30 |
19. | Endosulfan I | 30 |
20. | cis-Chlordane | 30 |
Peaks | Conc. (ng/mL) | |
---|---|---|
21. | Dieldrin | 40 |
22. | Endrin | 30 |
23. | Endosulfan II | 30 |
24. | Chlorobenzilate | 1,000 |
25. | 4,4'-DDD | 50 |
26. | Endrin aldehyde | 50 |
27. | Endosulfan sulfate | 30 |
28. | 4,4'-DDT | 120 |
29. | Methoxychlor | 100 |
30. | cis-Permethrin | 1,000 |
31. | trans-Permethrin | 1,000 |
Column | Rtx-5, 30 m, 0.25 mm ID, 0.25 µm (cat.# 10223) |
---|---|
Injection | |
Inj. Vol.: | 2.0 µL splitless (hold 0.75 min) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 60 °C to 300 °C at 4 °C/min (hold 10 min) |
Carrier Gas | He, constant pressure |
Linear Velocity: | 30 cm/sec |
Detector | ECD @ 320 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.