Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | 2,4,5,6-Tetrachloro- m-xylene (SS) |
2. | α-BHC |
3. | γ-BHC |
4. | β-BHC |
5. | Heptachlor |
6. | δ-BHC |
7. | Aldrin |
8. | Heptachlor epoxide |
9. | trans-Chlordane |
10. | cis-Chlordane |
11. | Endosulfan I |
Peaks | |
---|---|
12. | 4,4'-DDE |
13. | Dieldrin |
14. | Endrin |
15. | 4,4'-DDD |
16. | Endosulfan II |
17. | 4,4'-DDT |
18. | Endrin aldehyde |
19. | Endosulfan sulfate |
20. | Methoxychlor |
21. | Endrin ketone |
22. | Decachlorobiphenyl |
Column | Rtx-50, 30 m, 0.53 mm ID, 0.83 µm (cat.# 10569) |
---|---|
Standard/Sample | Organochlorine pesticides |
Conc.: | 80-800 ng/mL |
Injection | |
Inj. Vol.: | 1.0 µL Direct |
Inj. Temp.: | 200 °C |
Oven | |
Oven Temp.: | 150 °C (hold 5 min) to 275 °C at 8 °C/min (hold 5 min) |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 40 cm/sec @ 150 °C |
Detector | ECD @ 275 °C |
---|---|
Notes | ECD sensitivity: 5.12 x 10-10 AFS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.