Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (ppb) | |
---|---|---|
1. | Dichlorodifluoromethane | |
2. | Chloromethane | |
3. | Vinyl chloride | |
4. | Bromomethane | |
5. | Chloroethane | |
6. | Trichlorofluoromethane | |
7. | Diethyl ether | |
8. | 1,1-Dichloroethene | |
9. | Carbon disulfide | 40 |
10. | Iodomethane | 40 |
11. | Allyl chloride | |
12. | Methylene Chloride | |
13. | Acetone | |
14. | trans-1,2-Dichloroethene | |
15. | Methyl tert-butyl ether | |
16. | 1,1-Dichloroethane | |
17. | Acrylonitrile | |
18. | cis-1,2-Dichloroethene | |
19. | 2,2-Dichloropropane | |
20. | Bromochloromethane | |
21. | Chloroform | |
22. | Methyl acrylate | |
23. | Carbon Tetrachloride | |
24. | Tetrahydrofuran | 40 |
25. | 1,1,1-Trichloroethane | |
26. | 2-Butanone | |
27. | 1,1-Dichloropropene | |
28. | 1-Chlorobutane |
Peaks | Conc. (ppb) | |
---|---|---|
29. | Benzene | |
30. | Propionitrile | |
31. | 1,2-Dichloroethane | |
32. | Fluorobenzene | |
33. | Trichloroethene | |
34. | Dibromomethane | |
35. | 1,2-Dichloropropane | |
36. | Bromodichloromethane | |
37. | Methyl methacrylate | |
38. | cis-1,3-Dichloropropene | |
39. | Toluene | |
40. | Chloroacetonitrile | |
41. | 2-Nitropropane* | |
42. | 1,1-Dichloropropanone* | |
43. | 4-Methyl-2-pentanone | |
44. | Tetrachloroethene | |
45. | trans-1,3-Dichloropropene | |
46. | Ethyl methacrylate | |
47. | 1,1,2-Trichloroethane | |
48. | Dibromochloromethane | |
49. | 1,3-Dichloropropane | |
50. | 1,2-Dibromoethane | |
51. | 2-Hexanone | |
52. | Ethylbenzene | |
53. | Chlorobenzene | |
54. | 1,1,1,2-Tetrachloroethane | |
55. | m-Xylene | |
56. | p-Xylene |
Peaks | Conc. (ppb) | |
---|---|---|
57. | o-Xylene | |
58. | Styrene | |
59. | Bromoform | |
60. | Isopropylbenzene | |
61. | 4-Bromofluorobenzene | |
62. | n-Propylbenzene | |
63. | Bromobenzene | |
64. | 1,1,2,2-Tetrachloroethane | |
65. | 1,3,5-Trimethylbenzene | |
66. | 2-Chlorotoluene | |
67. | 1,2,3-Trichloropropane | |
68. | trans-1,4-Dichloro-2-butene | |
69. | 4-Chlorotoluene | |
70. | tert-Butylbenzene | |
71. | 1,2,4-Trimethylbenzene | |
72. | Pentachloroethane | |
73. | sec-Butylbenzene | |
74. | p-Isopropyltoluene | |
75. | 1,3-Dichlorobenzene | |
76. | 1,4-Dichlorobenzene | |
77. | n-Butylbenzene | |
78. | Hexachloroethane | |
79. | 1,2-Dichlorobenzene-D4 | |
80. | 1,2-Dichlorobenzene | |
81. | 1,2-Dibromo-3-Chloropropane | |
82. | Nitrobenzene | |
83. | Hexachlorobutadiene | |
84. | 1,2,4-Trichlorobenzene | |
85. | Naphthalene | |
86. | 1,2,3-Trichlorobenzene |
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | 502.2 Calibration Mix #1 (gases) (cat.# 30042) |
502.2 CAL2000 MegaMix Mixture (cat.# 30431) | |
524 Calibration Mix #7 Kit (cat.# 30202) | |
524 Calibration Mix #8 (cat.# 30203) | |
524 Internal Standard/Surrogate Mix (cat.# 30201) | |
Conc.: | 20ppb in 5mL of RO water (unless otherwise noted); ketones at 40ppb. |
Injection | purge and trap split (split ratio 10:1) |
Purge and Trap | |
Instrument: | Tekmar LSC-3000 Purge and Trap |
Trap Type: | Vocarb 3000 |
Purge: | 11 min, flow 40 mL/min |
Dry Purge: | 1 min, flow 40 mL/min |
Desorb Preheat Temp.: | 245 °C |
Desorb: | 2 min @ 250 °C |
Bake: | 8 min @ 260 °C |
Transfer Line Tubing: | 5m, 0.32mm ID Siltek Guard Column(cat.# 10027) |
Oven | |
Oven Temp.: | 45 °C (hold 2 min) to 85 °C at 14 °C/min to 210 °C at 40 °C/min (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.3 mL/min |
Detector | MS |
---|---|
Mode: | Scan |
Scan Range: | 35-300 amu |
Instrument | HP6890 GC & 5973 MSD |
Notes | Adjust dichlorodifluoromethane to a retention time of 2.29 min. @ 45° Dry purge: MCS bypassed |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.