Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | ng (on-column amount) | |
---|---|---|
1. | Methamidophos | 1.25 |
2. | Dichlorvos | 1.25 |
3. | Acephate | 0.50 |
4. | Demeton-S-methyl | 0.50 |
5. | Tributylphosphate (IS) | 1.25 |
6. | Omethoate | 2.50 |
7. | Dimethoate | 0.50 |
8. | Tolclofos-methyl | 0.25 |
9. | Pirimiphos methyl | 0.25 |
Peaks | ng (on-column amount) | |
---|---|---|
10. | Chlorpyriphos | 0.25 |
11. | Malathion | 0.50 |
12. | Prothiofos | 0.50 |
13. | Methidathion | 0.50 |
14. | Profenofos | 0.50 |
15. | Ethion | 0.50 |
16. | Triphenylphosphate (SS) | 1.25 |
17. | Azinphos-Methyl | 1.00 |
18. | Pyrazophos | 1.25 |
Column | Rtx-CLPesticides, 30 m, 0.32 mm ID, 0.50 µm (cat.# 11139) |
---|---|
Standard/Sample | Organophosphorus Pesticide Mix, European Formulation (cat.# 32418) |
Diluent: | acetone |
Conc.: | 100-1000 µg/mL |
Injection | |
Inj. Vol.: | 0.5 µL Direct |
Liner: | Drilled Uniliner, Siltek (hole near top) (cat.# 21055-214.5) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 80 °C (hold 1 min) to 150 °C at 7 °C/min to 280 °C at 15 °C/min (hold 10 min) |
Carrier Gas | He, constant pressure |
Linear Velocity: | 35 cm/sec @ 80 °C |
Detector | FPD @ 280 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.