Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
30. | Methacrylonitrile |
31. | Benzene |
32. | 1,2-Dichloroethane |
33. | Fluorobenzene |
34. | Trichloroethene |
35. | Dibromomethane |
36. | 1,2-Dichloropropane |
37. | Bromodichloromethane |
38. | Methyl methacrylate |
39. | cis-1,3-Dichloropropene |
40. | Toluene |
41. | Chloroacetonitrile |
42. | 2-Nitropropane |
43. | 1,1-Dichloropropanone |
44. | 4-Methyl-2-pentanone |
45. | Tetrachloroethene |
46. | trans-1,3-Dichloropropene |
47. | 1,1,2-Trichloroethane |
48. | Ethyl methacrylate |
49. | Dibromochloromethane |
50. | 1,3-Dichloropropane |
51. | 1,2-Dibromoethane |
52. | 2-Hexanone |
53. | Chlorobenzene |
54. | Ethylbenzene |
55. | 1,1,1,2-Tetrachloroethane |
56. | m-Xylene |
57. | p-Xylene |
58. | o-Xylene |
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.4 µm (cat.# 19915) |
---|---|
Standard/Sample | 502.2 Calibration mix #1 (gases) (cat.# 30042) |
Drinking water VOA MegaMix, 524.2 rev. 4.1 (cat.# 30601) | |
524 Internal standard/surrogate mix (cat.# 30201) | |
Ketones mix, 524.2 rev. 4.1 (cat.# 30602) | |
Diluent: | RO water |
Conc.: | Compounds at 20 ppb each in 5 mL RO water (ketones at 50 ppb; internal standards at 40 ppb) |
Injection | purge and trap split (split ratio 30:1) |
Liner: | 1 mm split (cat.# 20972) |
Inj. Temp.: | 250 °C |
Purge and Trap | |
Instrument: | Tekmar LSC-3100 purge and trap |
Trap Type: | Vocarb 3000 (type K) |
Purge: | 11 min @ ambient, flow 40 ml/min |
Dry Purge: | 1 min, flow 40 ml/min |
Desorb Preheat Temp: | 245 °C |
Desorb: | 2 min @ 250 °C, flow 33 ml/min |
Bake: | 8 min @ 260 °C |
Interface Connection: | injection port |
Transfer Line Tubing: | Silcosteel transfer line |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 85 °C at 14 °C/min (hold 2 min) to 220 °C at 30 °C/min (hold 4 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.1 mL/min |
Dead Time: | 1.48 min @ 40 °C |
Detector | MS |
---|---|
Mode: | Scan |
Transfer Line Temp.: | 280 °C |
Tune Type: | PFTBA/BFB |
Ionization Mode: | EI |
Scan Range: | 35-300 amu |
Notes | Dry purge: MCS bypassed using Silcosteel tubing |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.