Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Day 1 (ppbv) | Day 7 (ppbv) | Day 15 (ppbv) | |
---|---|---|---|---|---|
1. | Dichlorofluoromethane | 3.794 | 9.2 | 9.4 | 9.2 |
2. | Chloromethane | 3.952 | 8.2 | 9.9 | 9.6 |
3. | Dichlorotetrafluoroethane | 4.096 | 9.1 | 9.6 | 8.6 |
4. | Vinyl chloride | 4.193 | 8.6 | 9.9 | 8.5 |
5. | 1,3-Butadiene | 4.327 | 8.6 | 9.3 | 8.6 |
6. | Bromomethane | 4.601 | 8.5 | 9.3 | 8.8 |
7. | Chloroethane | 4.774 | 8.6 | 9.6 | 7.9 |
8. | Bromoethene | 5.117 | 9.4 | 9.6 | 8.5 |
9. | Acetone | 5.436 | 8.8 | 9.5 | 8.9 |
10. | Trichlorofluoromethane | 5.527 | 9.6 | 9.2 | 9.7 |
11. | Isopropyl Alcohol | 5.709 | 8.8 | 9.2 | 9.2 |
12. | 1,1-Dichloroethene | 6.149 | 9.2 | 9.9 | 9.5 |
13. | Methylene Chloride | 6.271 | 9.0 | 9.4 | 8.7 |
14. | 3-Chloropropene | 6.392 | 8.4 | 9.6 | 8.7 |
15. | Carbon disulfide | 6.544 | 8.4 | 9.5 | 8.8 |
16. | Freon® TF | 6.544 | 9.4 | 9.4 | 9.6 |
17. | trans-1,2-Dichloroethene | 7.196 | 9.2 | 9.4 | 9.2 |
18. | 1,1-Dichloroethane | 7.394 | 9.2 | 9.1 | 9.5 |
19. | Methyl tert-butyl ether | 7.500 | 9.6 | 8.9 | 9.2 |
20. | Methyl ethyl ketone | 7.834 | 9.1 | 9.3 | 9.0 |
21. | cis-1,2-Dichloroethene | 8.228 | 9.6 | 9.3 | 9.3 |
22. | Bromochloromethane | 8.395 | 10.0 | 10.0 | 10.0 |
23. | n-Hexane | 8.471 | 9.1 | 10.0 | 9.2 |
24. | Chloroform | 8.532 | 9.6 | 9.4 | 9.9 |
25. | Tetrahydrofuran | 8.972 | 8.4 | 8.2 | 8.4 |
26. | 1,2-Dichloroethane | 9.291 | 9.4 | 7.7 | 9.0 |
27. | 1,1,1-Trichloroethane | 9.549 | 9.0 | 7.6 | 9.4 |
28. | Benzene | 10.019 | 9.7 | 8.3 | 9.2 |
29. | Carbon Tetrachloride | 10.171 | 9.1 | 7.7 | 8.3 |
30. | Cyclohexane | 10.307 | 9.1 | 9.4 | 9.3 |
31. | 1,4-Difluorobenzene | 10.399 | 10.0 | 10.0 | 10.0 |
Peaks | tR (min) | Day 1 (ppbv) | Day 7 (ppbv) | Day 15 (ppbv) | |
---|---|---|---|---|---|
32. | 1,2-Dichloropropane | 10.884 | 9.7 | 9.2 | 9.8 |
33. | Bromodichloromethane | 11.081 | 8.6 | 8.6 | 10.0 |
34. | Trichloroethene | 11.127 | 8.5 | 9.3 | 9.8 |
35. | 1,4-Dioxane | 11.157 | 7.9 | 9.4 | 12.0 |
36. | 2,2,4-Trimethylpentane | 11.188 | 8.3 | 9.0 | 10.0 |
37. | n-Heptane | 11.461 | 8.6 | 8.7 | 9.4 |
38. | cis-1,3-Dichloropropene | 12.068 | 7.7 | 10.0 | 12.0 |
39. | Methyl Isobutyl Ketone | 12.129 | 8.5 | 9.1 | 10.0 |
40. | trans-1,3-Dichloropropene | 12.644 | 7.2 | 9.7 | 11.0 |
41. | 1,1,2-Trichloroethane | 12.842 | 9.9 | 10.0 | 11.0 |
42. | Toluene | 13.160 | 10.0 | 10.0 | 12.0 |
43. | Methyl butyl ketone | 13.464 | 10.0 | 9.7 | 11.0 |
44. | Dibromochloromethane | 13.631 | 10.0 | 9.0 | 12.0 |
45. | 1,2-Dibromoethane | 13.919 | 10.0 | 8.9 | 12.0 |
46. | Tetrachloroethene | 14.481 | 9.9 | 9.0 | 12.0 |
47. | Chlorobenzene-d5 | 15.224 | 10.0 | 10.0 | 10.0 |
48. | Chlorobenzene | 15.285 | 9.8 | 9.1 | 8.0 |
49. | Ethylbenzene | 15.755 | 11.0 | 9.2 | 9.0 |
50. | Xylene (m,p) | 15.983 | 20.0 | 17.0 | 16.0 |
51. | Bromoform | 16.059 | 9.5 | 8.9 | 8.3 |
52. | Styrene | 16.438 | 10.0 | 9.2 | 7.6 |
53. | 1,1,2,2-Tetrachloroethane | 16.545 | 11.0 | 8.7 | 8.3 |
54. | o-Xylene | 16.575 | 11.0 | 8.9 | 8.0 |
55. | 2-Chlorotoluene | 18.017 | 11.0 | 9.9 | 10.0 |
56. | 4-Ethyltoluene | 18.290 | 10.0 | 9.6 | 9.4 |
57. | 1,3,5-Trimethylbenzene | 18.396 | 11.0 | 9.8 | 10.0 |
58. | 1,2,4-Trimethylbenzene | 19.018 | 11.0 | 9.5 | 10.0 |
59. | 1,3-Dichlorobenzene | 19.246 | 10.0 | 9.6 | 10.0 |
60. | 1,4-Dichlorobenzene | 19.352 | 10.0 | 9.6 | 10.0 |
61. | 1,2-Dichlorobenzene | 19.898 | 11.0 | 9.8 | 10.0 |
62. | 1,2,4-Trichlorobenzene | 22.569 | 12.0 | 11.0 | 12.0 |
63. | Hexachlorobutadiene | 23.358 | 12.0 | 9.3 | 11.0 |
Column | Rtx-1, 60 m, 0.32 mm ID, 1.00 µm (cat.# 10157) |
---|---|
Standard/Sample | TO-15 65 Component Mix (cat.# 34436) |
Diluent: | humidified to 70% RH |
Conc.: | 10ppbv each analyte |
Injection | Direct |
Oven | |
Oven Temp.: | 30 °C (hold 4 min) to 175 °C at 9 °C/min to 200 °C at 40 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS |
---|---|
Mode: | Scan |
Transfer Line Temp.: | 280 °C |
Ionization Mode: | EI |
Scan Range: | 35-265 amu |
Preconcentrator | Nutech 3550 Preconcentrator |
Trap 1 Settings | |
Cooling temp: | -160 °C |
Desorb temp: | 150 °C |
Cryofocuser | |
Cooling temp: | -185 °C |
Desorb temp: | 150 °C |
Standard | |
Size: | 200 mL |
Notes | SilcoCan Canister |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.