Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Naphthalene |
2. | Acenaphthylene |
3. | Acenaphthene |
4. | Fluorene |
5. | Phenanthrene |
6. | Anthracene |
7. | Fluoranthene |
8. | Pyrene |
Peaks | |
---|---|
9. | Benzo[a]anthracene |
10. | Chrysene |
11. | Benzo[b]fluoranthene |
12. | Benzo[k]fluoranthene |
13. | Benzo[a]pyrene |
14. | Indeno[1,2,3-cd]pyrene |
15. | Dibenz[a,h]anthracene |
16. | Benzo[ghi]perylene |
Column | Rtx-440, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12923) |
---|---|
Standard/Sample | SV Calibration Mix #5 / 610 PAH Mix (cat.# 31011) |
Diluent: | Methylene chloride |
Conc.: | 20 ppm each compound |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 0.4 min) |
Liner: | 4mm Splitless (cat.# 20772) |
Inj. Temp.: | 320 °C |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 240 °C at 30 °C/min to 320 °C at 8 °C/min (hold 5 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 3.6 mL/min |
Detector | FID @ 320 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.