Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | on column concentration ppb | |
---|---|---|---|
1. | 2,4,5,6-tetrachloro- m-xylene (ss) | 3.538 | 80 |
2. | α-BHC | 3.931 | 80 |
3. | γ-BHC | 4.211 | 80 |
4. | β-BHC | 4.356 | 80 |
5. | δ-BHC | 4.560 | 80 |
6. | Heptachlor | 4.715 | 80 |
7. | Aldrin | 4.995 | 80 |
8. | Heptachlor epoxide | 5.346 | 80 |
9. | γ-Chlordane | 5.576 | 80 |
10. | α-Chlordane | 5.653 | 80 |
11. | Endosulfan I | 5.698 | 80 |
Peaks | tR (min) | on column concentration ppb | |
---|---|---|---|
12. | 4,4’-DDE | 5.800 | 160 |
13. | Dieldrin | 5.959 | 160 |
14. | Endrin | 6.190 | 160 |
15. | 4,4’-DDD | 6.309 | 160 |
16. | Endosulfan II | 6.404 | 160 |
17. | endrin aldehyde | 6.543 | 160 |
18. | 4,4’-DDT | 6.662 | 160 |
19. | Endosulfan sulfate | 6.810 | 160 |
20. | Methoxychlor | 7.198 | 800 |
21. | Endrin ketone | 7.355 | 160 |
22. | decachlorobiphenyl (ss) | 8.813 | 160 |
Column | Rtx-440, 30 m, 0.32 mm ID, 0.50 µm (cat.# 12939) |
---|---|
using IP Deactivated Guard Column 5 m, 0.32 mm ID (cat.# 10044) | |
Standard/Sample | Organochlorine Pesticide Mix AB #2 (cat.# 32292) |
2,4,5,6-Tetrachloro-m-xylene (cat.# 32027) | |
Decachlorobiphenyl (BZ #209) (cat.# 32029) | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 0.75 min) |
Liner: | Drilled Uniliner (hole near top) (cat.# 21055) |
Inj. Temp.: | 225 °C |
Oven | |
Oven Temp.: | 140 °C (hold .5 min) to 268 °C at 30 °C/min to 290 °C at 11 °C/min to 330 °C at 25 °C/min (hold 5 min) |
Carrier Gas | H2, constant pressure |
Linear Velocity: | 73 cm/sec @ 140 °C |
Detector | ECD @ 320 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.