Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (ng/mL) | |
---|---|---|---|
1. | 2,4,5,6-Tetrachloro-m-xylene (SS) | 2.415 | 80 |
2. | α-BHC | 2.916 | 80 |
3. | γ-BHC | 3.192 | 80 |
4. | β-BHC | 3.260 | 80 |
5. | δ-BHC | 3.476 | 80 |
6. | Heptachlor | 3.518 | 80 |
7. | Aldrin | 3.749 | 80 |
8. | Heptachlor epoxide | 4.149 | 80 |
9. | trans-Chlordane | 4.277 | 80 |
10. | cis-Chlordane | 4.376 | 80 |
11. | Endosulfan I | 4.412 | 80 |
Peaks | tR (min) | Conc. (ng/mL) | |
---|---|---|---|
12. | 4,4'-DDE | 4.489 | 160 |
13. | Dieldrin | 4.594 | 160 |
14. | Endrin | 4.794 | 160 |
15. | 4,4'-DDD | 4.866 | 160 |
16. | Endosulfan II | 4.934 | 160 |
17. | Endrin aldehyde | 5.167 | 160 |
18. | 4,4'-DDT | 5.078 | 160 |
19. | Endosulfan sulfate | 5.368 | 160 |
20. | Methoxychlor | 5.582 | 800 |
21. | Endrin ketone | 5.790 | 160 |
22. | Decachlorobiphenyl (SS) | 6.940 | 160 |
Column | Rtx-CLPesticides2, 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) |
---|---|
using IP deactivated guard column 5 m, 0.32 mm ID (cat.# 10044) | |
Standard/Sample | Organochlorine pesticide mix AB #2 (cat.# 32292) |
2,4,5,6-Tetrachloro-m-xylene (cat.# 32027) | |
Decachlorobiphenyl (BZ #209) (cat.# 32029) | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 0.75 min) |
Liner: | Drilled Uniliner (hole near top) (cat.# 21055) |
Inj. Temp.: | 225 °C |
Oven | |
Oven Temp.: | 140 °C (hold 0.5 min) to 268 °C at 30 °C/min to 290 °C at 11 °C/min to 330 °C at 25 °C/min (hold 5 min) |
Carrier Gas | H2, constant pressure |
Linear Velocity: | 77 cm/sec @ 140 °C |
Detector | ECD @ 320 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.