Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (µg/mL) | |
---|---|---|
1. | Dalapon methyl ester | 100 |
2. | 3,5-Dichlorobenzoic acid methyl ester | 50 |
3. | Dicamba methyl ester | 50 |
4. | Dichlorprop methyl ester | 100 |
5. | 2,4-D methyl ester | 100 |
6. | Pentachloroanisole | 10 |
7. | 2,4,5-TP (Silvex) methyl ester | 25 |
8. | Chloramben methyl ester | 50 |
Peaks | Conc. (µg/mL) | |
---|---|---|
9. | 2,4,5-T methyl ester | 25 |
10. | 2,4-DB methyl ester | 100 |
11. | Dinoseb methyl ester | 100 |
12. | Bentazon methyl ester | 100 |
13. | Picloram-methyl ester | 50 |
14. | DCPA methyl ester (Chlorthal-dimethyl) | 100 |
15. | Quinclorac methyl ester | 50 |
16. | Acifluorfen methyl ester | 50 |
Column | Rtx-440, 30 m, 0.32 mm ID, 0.25 µm (cat.# 12924) |
---|---|
Standard/Sample | 515.4 Methylated Chlorinated Acids Mix (cat.# 32444) |
Diluent: | MTBE |
Conc.: | 10-100µg/mL each methyl ester |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 0.45 min) |
Liner: | Double Gooseneck Splitless (4mm) (cat.# 20784) |
Inj. Temp.: | 225 °C |
Oven | |
Oven Temp.: | 70 °C (hold 1 min) to 210 °C at 20 °C/min (hold 1 min) to 300 °C at 5 °C/min |
Carrier Gas | He, constant pressure (10.5 psi, 72.4 kPa) |
Temp.: | 70 °C |
Detector | ECD @ 320 °C |
---|
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.