Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | South Carolina oxygenates mix |
Injection | purge and trap split (split ratio 35:1) |
Liner: | 1mm Split (cat.# 20972-214.1) |
Inj. Temp.: | 200 °C |
Purge and Trap | |
Instrument: | OI 4660 Eclipse Purge and Trap |
Trap Type: | #10 (Tenax /silica gel/carbon molecular sieve) |
Purge: | 11 min, flow 40 mL/min |
Desorb Preheat Temp.: | 185 °C |
Desorb: | 0.5 min @ 190 °C, flow 35 mL/min |
Bake: | 8 min @ 210 °C |
Interface Connection: | injection port |
Transfer Line Temp.: | 150 °C |
Oven | |
Oven Temp.: | 35 °C (hold 7 min) to 90 °C at 4 °C/min to 220 °C at 35 °C/min (hold 2 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 34 cm/sec @ 40 °C |
Detector | MS |
---|---|
Mode: | Scan |
Transfer Line Temp.: | 280 °C |
Ionization Mode: | EI |
Scan Range: | 35-260 amu |
Notes | Sample temp.: 65 °C |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.