Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | Naphthalene | 4.70 |
2. | 1-Methylnaphthalene | 5.28 |
3. | 2-Methylnapthalene | 5.46 |
4. | Acenaphthylene | 6.45 |
5. | Acenaphthene | 6.60 |
6. | Fluorene | 7.18 |
7. | Phenanthrene | 9.10 |
8. | Anthracene | 9.14 |
9. | Fluoranthene | 12.50 |
10. | Pyrene | 13.33 |
11. | Benz[a]anthracene | 16.32 |
12. | Chrysene | 16.58 |
13. | Benzo[b]fluoranthene | 19.70 |
Peaks | tR (min) | |
---|---|---|
14. | Benzo[k]fluoranthene | 19.78 |
15. | Benzo(j)fluoranthene | 19.95 |
16. | Benzo[a]pyrene | 21.17 |
17. | 3-Methylcholanthrene | 21.97 |
18. | Dibenz(a,h)acridine | 24.33 |
19. | Dibenz[a,j]acridine | 24.39 |
20. | Indeno(1,2,3-cd)pyrene | 25.04 |
21. | Dibenz[a,h]anthracene | 25.07 |
22. | Benzo[ghi]perylene | 26.43 |
23. | 7H-Dibenzo(c,g)carbazole | 27.75 |
24. | Dibenzo(a,E)pyrene | 34.46 |
25. | Dibenzo(a,i)pyrene | 35.80 |
26. | Dibenzo(a,h)pyrene | 36.73 |
Column | Rxi-17, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13523) |
---|---|
Standard/Sample | SV Calibration Mix #5 / 610 PAH Mix (cat.# 31011) |
PAH Supplement Mix for Method 8100 (cat.# 31857) | |
1-methylnaphthalene (cat.# 31283) | |
2-methylnaphthalene (cat.# 31285) | |
Conc.: | 20 µg/mL each component |
Injection | |
Inj. Vol.: | 1.0 µL pulsed splitless (hold 0.2 min) |
Liner: | Drilled Uniliner (hole near top) (cat.# 21055) |
Inj. Temp.: | 300 °C |
Pulse Pressure: | 20 psi (137.9kPa) |
Pulse Time: | 0.3 min |
Purge Flow: | 40 mL/min |
Oven | |
Oven Temp.: | 90 °C (hold 1.0 min) to 215 °C at 25 °C/min (hold 0.5 min) to 235 °C at 4 °C/min (hold 0 min) to 280 °C at 15 °C/min (hold 0 min) to 320 °C at 4 °C/min (hold 20 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS |
---|---|
Mode: | Scan |
Analyzer Type: | Quadrupole |
Solvent Delay Time: | 4.0 min |
Tune Type: | DFTPP |
Ionization Mode: | EI |
Scan Range: | 50-550 amu |
Instrument | HP6890 GC & 5973 MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.