Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | 2,4,5,6-Tetrachloro-m-xylene (SS) |
2. | α-BHC |
3. | γ-BHC |
4. | β-BHC |
5. | δ-BHC |
6. | Heptachlor |
7. | Aldrin |
8. | Heptachlor epoxide (isomer B) |
9. | trans-Chlordane |
10. | cis-Chlordane |
11. | Endosulfan I |
Peaks | |
---|---|
12. | 4,4'-DDE |
13. | Dieldrin |
14. | Endrin |
15. | 4,4'-DDD |
16. | Endosulfan II |
17. | 4,4'-DDT |
18. | Endrin aldehyde |
19. | Endosulfan sulfate |
20. | Methoxychlor |
21. | Endrin ketone |
22. | Decachlorobiphenyl (SS) |
Columns | Rtx-CLPesticides 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141) |
---|---|
and Rtx-CLPesticides2 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) | |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with deactivated universal “Y” Press-Tight connector (cat.# 20405-261) | |
Standard/Sample | Organochlorine pesticide mix AB #2 (cat.# 32292) |
Pesticide surrogate mix, EPA 8080, 8081 (cat.# 32000) | |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 0.3 min) |
Liner: | Splitless taper (4 mm) (cat.# 20799) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 120 °C to 200 °C at 45 °C/min to 230 °C at 15 °C/min to 330 °C at 30 °C/min (hold 2 min) |
Carrier Gas | He |
Detector | Micro-ECD @ 330 °C |
---|---|
Notes | Instrument was operated in constant flow mode. Linear velocity: 60 cm/sec @ 120 °C. This chromatogram was obtained using an Agilent micro-ECD. To obtain comparable results, you will need to employ a micro-ECD in addition to dual columns connected to a 5-meter guard column using a “Y” Press-Tight connector. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.