Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Hexachlorocyclopentadiene |
2. | Etridiazole |
3. | Chlorneb |
4. | Propachlor |
5. | Trifluralin |
6. | Hexachlorobenzene |
7. | α-BHC |
8. | Simazine |
9. | Atrazine |
10. | Pentachloronitrobenzene (IS) |
11. | γ-BHC |
12. | β-BHC |
Peaks | |
---|---|
13. | δ-BHC |
14. | Heptachlor |
15. | Chlorothalonil |
16. | Metribuzin |
17. | Alachlor |
18. | Aldrin |
19. | 4,4'-Dibromobiphenyl (SS) |
20. | Metolaclor |
21. | DCPA methyl ester (Chlorthal-dimethyl) |
22. | Heptachlor epoxide |
23. | trans-Chlordane |
24. | Cyanazine |
Peaks | |
---|---|
25. | cis-Chlordane |
26. | Endosulfan I |
27. | 4,4'-DDE |
28. | Dieldrin |
29. | Endrin |
30. | Chlorobenzilate |
31. | 4,4'-DDD |
32. | Endosulfan II |
33. | 4,4'-DDT |
34. | Endrin aldehyde |
35. | Endosulfan sulfate |
36. | Methoxychlor |
37. | cis-Permethrin |
38. | trans-Permethrin |
Columns | Rtx-CLPesticides2 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) |
---|---|
and Rtx-CLPesticides 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141) | |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with deactivated universal “Y” Press-Tight connector (cat.# 20405-261) | |
Standard/Sample | 50 ng/mL 508.1 calibration mix #1 (cat.# 32094) |
100 ng/mL 508.1 calibration mix #2 (cat.# 32095) | |
100 ng/mL 508.1 calibration mix #3 (cat.# 32096) | |
50 ng/mL pentachloronitrobenzene (cat.# 32091) | |
250 ng/mL 4,4'-dibromobiphenyl (cat.# 32092) | |
500 ng/mL atrazine (cat.# 32208) | |
500 ng/mL simazine (cat.# 32236) | |
Diluent: | Ethyl acetate |
Injection | |
Inj. Vol.: | 2 µL splitless (hold 0.75 min) |
Liner: | Cyclo double taper (4 mm) (cat.# 20896) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 80 °C (hold 0.5 min) to 155 °C at 19 °C/min (hold 1 min) to 210 °C at 4 °C/min to 310 °C at 25 °C/min (hold 0.5 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 26 cm/sec |
Detector | Micro-ECD @ 325 °C |
---|---|
Notes | This chromatogram was obtained using an Agilent micro-ECD. To obtain comparable results, you will need to employ a micro-ECD in addition to confirmational dual columns connected to a 5-meter guard column using a “Y” Press-Tight connector. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.