Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (ng/mL) | |
---|---|---|
1. | 1,2-Dibromo-3-chloropropane | 100 |
2. | Hexachloro-cyclopentadiene | 100 |
3. | Tetrachloro-m-xylene (SS) | 100 |
4. | cis-Diallate | 500 |
5. | Hexachlorobenzene | 100 |
6. | trans-Diallate | 500 |
7. | α-BHC | 40 |
8. | γ-BHC | 40 |
9. | β-BHC | 40 |
10. | δ-BHC | 40 |
11. | Heptachlor | 40 |
12. | Aldrin | 40 |
Peaks | Conc. (ng/mL) | |
---|---|---|
13. | Chlorpyrifos | 100 |
14. | Isodrin | 100 |
15. | Oxychlordane | 50 |
16. | Heptachlor epoxide | 40 |
17. | trans-Chlordane | 40 |
18. | 2,4'-DDE | 100 |
19. | trans-Nonachlor | 100 |
20. | cis-Chlordane | 40 |
21. | Endosulfan I | 40 |
22. | Captan | 100 |
23. | 4,4'-DDE | 100 |
24. | Dieldrin | 80 |
Peaks | Conc. (ng/mL) | |
---|---|---|
25. | 2,4'-DDD | 100 |
26. | Endrin | 80 |
27. | Chlorobenzilate | 500 |
28. | 2,4'-DDT | 100 |
29. | cis-Nonachlor | 100 |
30. | 4,4'-DDD | 80 |
31. | Endosulfan II | 80 |
32. | 4,4'-DDT | 80 |
33. | Endrin aldehyde | 80 |
34. | Endosulfan sulfate | 80 |
35. | Methoxychlor | 400 |
36. | Mirex | 100 |
37. | Endrin ketone | 80 |
38. | Decachloro-biphenyl | 100 |
Columns | Rtx-CLPesticides2 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) |
---|---|
and Rtx-CLPesticides 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141) | |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with deactivated universal “Y” Press-Tight connector (cat.# 20405-261) | |
Standard/Sample | Organochlorine pesticide mix AB #2 (cat.# 32292) |
Organochlorine pesticide mix C #1 (cat.# 32296) | |
2,4,5,6-Tetrachloro-m-xylene (cat.# 32027) | |
Decachlorobiphenyl (BZ #209) (cat.# 32029) | |
Chlorpyrifos (cat.# 32212) | |
2,4'-DDE (cat.# 32099) | |
2,4'-DDD (cat.# 32098) | |
Chlorobenzilate (cat.# 32211) | |
Captan (cat.# custom) | |
cis-Nonachlor (cat.# custom) | |
Mirex (cat.# custom) | |
Oxychlordone (cat.# custom) | |
Diallate (cat.# custom) | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 0.3 min) |
Liner: | Cyclo double taper (4 mm) (cat.# 20896) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 80 °C to 175 °C at 8 °C/min to 195 °C at 11 °C/min to 235 °C at 7 °C/min to 320 °C at 25 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 28 cm/sec |
Detector | Micro-ECD @ 330 °C |
---|---|
Make-up Gas Flow Rate: | 60 mL/min |
Make-up Gas Type: | N2 |
Instrument | Agilent/HP6890 GC |
Notes | This chromatogram was obtained using an Agilent micro-ECD. To obtain comparable results, you will need to employ a micro-ECD in addition to confirmational dual columns connected to a 5-meter guard column using a “Y” Press-Tight connector. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.