Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (µg/mL) | |
---|---|---|
1. | Naphthalene | 5 |
2. | 2-Methylnaphthalene | 5 |
3. | Acenaphthylene | 5 |
4. | Acenaphthene | 5 |
5. | Fluorene | 5 |
6. | Phenanthrene | 5 |
7. | Anthracene | 5 |
8. | PCB 31 | 1 |
9. | PCB 28 | 1 |
10. | PCB 52 | 1 |
11. | Fluoranthene | 5 |
12. | PCB 101 | 1 |
13. | Pyrene | 5 |
14. | 2-Methylfluoranthene | 5 |
Peaks | Conc. (µg/mL) | |
---|---|---|
15. | PCB 118 | 1 |
16. | PCB 153 | 1 |
17. | PCB 138 | 1 |
18. | PCB 180 | 1 |
19. | Benzo[a]anthracene | 5 |
20. | Chrysene | 5 |
21. | Triphenylene | 5 |
22. | PCB 194 | 1 |
23. | Benzo[b]fluoranthene | 5 |
24. | Benzo[k]fluoranthene | 5 |
25. | Benzo[e]pyrene | 5 |
26. | Benzo[a]pyrene | 5 |
27. | Dibenzo[a,h]anthracene | 5 |
28. | Indeno[1,2,3-cd]pyrene | 5 |
29. | Benzo[ghi]perylene | 5 |
Column | Rxi-XLB, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13723) |
---|---|
Standard/Sample | SV calibration mix #5 / 610 PAH mix (cat.# 31011) |
Benzo(e)pyrene (cat.# custom) | |
Triphenylene (cat.# custom) | |
2-Methylnaphthalene (cat.# 31285) | |
2-Methylfluoranthene (cat.# custom) | |
PCB congener standard #2 (cat.# 32294) | |
PCB 31 (cat.# custom) | |
Diluent: | Dichloromethane |
Injection | |
Inj. Vol.: | 0.5 µL splitless (hold 1.75 min) |
Liner: | 2.0 mm ID straight inlet liner w/wool (cat.# 21718) |
Inj. Temp.: | 300 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 2 min) to 240 °C at 30 °C/min (hold 2 min) to 340 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1 mL/min |
Detector | MS |
---|---|
Mode: | Scan |
Transfer Line Temp.: | 300 °C |
Analyzer Type: | Quadrupole |
Source Temp.: | 280 °C |
Electron Energy: | 70 eV |
Solvent Delay Time: | 4 min |
Tune Type: | manual |
Ionization Mode: | EI |
Scan Range: | 45-550 amu |
Scan Rate: | 5 scans/sec |
Instrument | PE Clarus 500 GC & Clarus 500 MS |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.