Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | CLP1 tR (min) | CLP2 tR (min) | |
---|---|---|---|
1. | Bromodichloromethane | 2.504 | 2.866 |
2. | Chlorodibromomethane | 3.239 | 3.740 |
3. | 1,2-Dibromoethane (EDB) | 3.531 | 3.899 |
4. | 1,1,1,2-Tetrachloroethane | 3.910 | 4.166 |
5. | Bromoform | 3.935 | 4.505 |
6. | 1,2,3-Trichloropropane (TCP) | 4.655 | 4.833 |
7. | 1,2-Dibromo-3-chloropropane (DBCP) | 5.480 | 5.850 |
Columns | Rtx-CLPesticides2 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) |
---|---|
and Rtx-CLPesticides 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141) | |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with universal “Y” Press-Tight connector (cat.# 20405) | |
Standard/Sample | Dibromochloromethane (chlorodibromochloromethane) (cat.# 30271) |
Bromodichloromethane (cat.# 30251) | |
504.1 calibration mix (cat.# 30239) | |
1,1,1,2-tetrachloroethane (cat.# 30411) | |
Bromoform (cat.# 30252) | |
Diluent: | n-Hexane |
Conc.: | 10 ng/mL |
Injection | |
Inj. Vol.: | 2 µL splitless (hold 0.50 min) |
Liner: | Premium 4 mm single taper inlet liner w/wool (cat.# 23303.1) |
Inj. Temp.: | 200 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 30 °C (hold 2.0 min) to 220 °C at 30 °C/min |
Carrier Gas | He, constant flow |
Linear Velocity: | 60 cm/sec |
Detector | Micro-ECD @ 220 °C |
---|---|
Make-up Gas Flow Rate: | 50 mL/min |
Make-up Gas Type: | He |
Data Rate: | 50 Hz |
Instrument | Agilent/HP6890 GC |
Notes | This chromatogram was obtained using an Agilent micro-ECD. To obtain comparable results, you will need to employ a micro-ECD in addition to confirmational dual-columns connected to a 5-meter guard column using a “Y” Press-Tight connector. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.