Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | 1,2,3,4-TCDD | 27.92 |
2. | 1,2,3,7-TCDD | 28.65 |
3. | 1,2,3,8-TCDD | 28.65 |
4. | 1,2,3,9-TCDD | 28.78 |
5. | 2,3,7,8-TCDD | 29.40 |
6. | 1,2,6,7-TCDD | 29.58 |
7. | 1,2,7,8-TCDD | 29.58 |
8. | 1,2,8,9-TCDD | 30.02 |
Column | Rtx-Dioxin2, 60 m, 0.25 mm ID, 0.25 µm (cat.# 10758) |
---|---|
Standard/Sample | Laboratory prepared test mix |
Injection | |
Inj. Vol.: | 1.0 µL splitless |
Inj. Temp.: | 290 °C |
Oven | |
Oven Temp.: | 150 °C (hold 1 min) to 210 °C at 30 °C/min (hold 1 min) to 250 °C at 3 °C/min (hold 12 min) to 330 °C at 70 °C/min (hold 6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.5 mL/min |
Detector | Micromass Autospec Ultima |
---|---|
Transfer Line Temp.: | 290 °C |
Analyzer Type: | Magnetic Sector |
Source Temp.: | 290 °C |
Tune Type: | PFK |
Ionization Mode: | EI |
Instrument | Agilent/HP6890 GC |
Acknowledgement | Courtesy of Maxxam Analytics (Ontario, Canada). |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.