Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (ng/mL) | |
---|---|---|
1. | 2,4,5,6-Tetrachloro-m-xylene (SS) | 20 |
2. | α-BHC | 5 |
3. | γ-BHC | 5 |
4. | β-BHC | 5 |
5. | δ-BHC | 5 |
6. | Heptachlor | 5 |
7. | Aldrin | 5 |
8. | Heptachlor epoxide | 5 |
9. | γ-Chlordane | 5 |
10. | α-Chlordane | 5 |
11. | Endosulfan I | 5 |
Peaks | Conc. (ng/mL) | |
---|---|---|
12. | 4,4'-DDE | 10 |
13. | Dieldrin | 10 |
14. | Endrin | 10 |
15. | 4,4'-DDD | 10 |
16. | Endosulfan II | 10 |
17. | 4,4'-DDT | 10 |
18. | Endrin aldehyde | 10 |
19. | Endosulfan sulfate | 10 |
20. | Methoxychlor | 50 |
21. | Endrin ketone | 10 |
22. | Decachlorobiphenyl (SS) | 20 |
Column | Rtx-CLPesticides2, 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) |
---|---|
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with universal “Y” Press-Tight connector (cat.# 20406-261) | |
Standard/Sample | 2,4,5,6-Tetrachloro-m-xylene (cat.# 32027) |
Decachlorobiphenyl (BZ #209) (cat.# 32029) | |
Organochlorine pesticide mix AB #2 (cat.# 32292) | |
Diluent: | Hexane |
Injection | |
Inj. Vol.: | 2 µL splitless (hold 0.75 min) |
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.5) |
Inj. Temp.: | 250 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 110 °C (hold 0.5 min) to 320 °C at 15 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 3.5 mL/min |
Detector | µ-ECD @ 330 °C |
---|---|
Make-up Gas Flow Rate: | 50 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 50 Hz |
Instrument | Agilent/HP6890 GC |
Sample Preparation | SPE: Condition Florisil tube (cat.# 24034) with 6 mL hexane. Elute with hexane:acetone (90:10), collecting 10 mL. Concentrate to 1 mL. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.