Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | 524.3 internal standard/surrogate mix (cat.# 30017) |
524.3 gas calibration mix (cat.# 30014) | |
524.3 VOA MegaMix standard (cat.# 30013) | |
Diluent: | RO water |
Conc.: | 5 ng/mL (5 mL sample) |
Injection | purge and trap split (split ratio 30:1) |
Liner: | Premium 1.0mm ID straight inlet liner (cat.# 23333.1) |
Inj. Temp.: | 200 °C |
Purge and Trap | |
Instrument: | EST Encon Evolution |
Trap Type: | Vocarb 3000 |
Purge: | 11 min, flow 40 mL/min |
Dry Purge: | 1 min, flow 50 mL/min |
Desorb: | 1 min @ 260 °C, flow 30.9 mL/min |
Bake: | 8 min @ 265 °C |
Interface Connection: | injection port |
Transfer Line Temp.: | 150 °C |
Oven | |
Oven Temp.: | 45 °C (hold 4.5 min) to 100 °C at 12 °C/min to 240 °C at 25 °C/min (hold 1.32 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 0.9 mL/min |
Detector | MS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||||||
Scan Program: | |||||||||||||
| |||||||||||||
Transfer Line Temp.: | 240 °C | ||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||
Source Temp.: | 230 °C | ||||||||||||
Quad Temp.: | 150 °C | ||||||||||||
Electron Energy: | 70 eV | ||||||||||||
Solvent Delay Time: | 1.5 min | ||||||||||||
Tune Type: | BFB | ||||||||||||
Ionization Mode: | EI | ||||||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||||||
Acknowledgement | EST Analytical provided the Centurion robotic autosampler and Encon Evolution P&T concentrator. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.