Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-Dioxin2, 60 m, 0.18 mm ID, 0.10 µm (cat.# custom) |
---|---|
Standard/Sample | Fly ash extract |
Diluent: | Nonane |
Conc.: | This is a "real world" sample extract. |
Injection | |
Inj. Vol.: | 1 µL splitless (hold 1 min) |
Liner: | Premium 2 mm single taper w/wool (cat.# 23316.1) |
Inj. Temp.: | 280 °C |
Purge Flow: | 40 mL/min |
Oven | |
Oven Temp.: | 120 °C (hold 1 min) to 200 °C at 35 °C/min to 280 °C at 4.5 °C/min to 330 °C at 20 °C/min (hold 4.8 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1 mL/min |
Detector | HRMS |
---|---|
Mode: | Scan |
Transfer Line Temp.: | 300 °C |
Analyzer Type: | Magnetic Sector |
Source Temp.: | 280 °C |
Tune Type: | PFK |
Electron Energy: | 40 eV |
Resolving Power: | 10,000 |
Instrument | Waters AutoSpec Ultima Mass Spectrometer |
Acknowledgement | Terry Kolic, Ontario Ministry of Environment |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.