Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (ng/mL) | |
---|---|---|---|
1. | BDE 1 | 4.63 | 200 |
2. | BDE 2 | 4.70 | 200 |
3. | BDE 3 | 4.78 | 200 |
4. | BDE 10 | 5.67 | 200 |
5. | BDE 7 | 5.94 | 200 |
6. | BDE 15 | 6.24 | 200 |
7. | BDE 30 | 6.74 | 200 |
8. | BDE 17 | 7.15 | 200 |
9. | BDE 28 | 7.29 | 200 |
10. | Pentabromoethylbenzene (PBEB) | 7.50 | 200 |
11. | Hexabromobenzene (HBB) | 8.11 | 200 |
12. | BDE 49 | 8.23 | 400 |
13. | BDE 71 | 8.28 | 400 |
14. | BDE 47 | 8.44 | 400 |
15. | BDE 66 | 8.62 | 400 |
Peaks | tR (min) | Conc. (ng/mL) | |
---|---|---|---|
16. | BDE 77 | 8.92 | 400 |
17. | BDE 100 | 9.50 | 400 |
18. | BDE 119 | 9.62 | 400 |
19. | BDE 99 | 9.84 | 400 |
20. | BDE 85 | 10.47 | 400 |
21. | BDE 126 | 10.58 | 400 |
22. | BB-153 | 10.82 | 400 |
23. | BDE 154 | 10.85 | 400 |
24. | BDE 153 | 11.37 | 400 |
25. | BDE 139 | 11.57 | 400 |
26. | BDE 140 | 11.72 | 400 |
27. | BDE 138 | 12.08 | 400 |
28. | BDE 156 | 12.35 | 400 |
29. | BDE 169 | 12.35 | 400 |
30. | BDE 184 | 12.68 | 800 |
Peaks | tR (min) | Conc. (ng/mL) | |
---|---|---|---|
31. | BDE 183 | 12.96 | 800 |
32. | BDE 191 | 13.38 | 800 |
33. | BTBPE | 13.46 | 400 |
34. | BDE 180 | 13.61 | 800 |
35. | BDE 171 | 13.95 | 800 |
36. | BDE 201 | 14.68 | 800 |
37. | BDE 204 | 14.81 | 800 |
38. | BDE 197 | 14.85 | 800 |
39. | BDE 203 | 15.09 | 800 |
40. | BDE 196 | 15.22 | 800 |
41. | BDE 205 | 15.54 | 800 |
42. | BDE 208 | 16.79 | 2,000 |
43. | BDE 207 | 16.95 | 2,000 |
44. | BDE 206 | 17.31 | 2,000 |
45. | BDE 209 | 19.03 | 2,000 |
46. | DBDPE | 20.32 | 4,000 |
Column | Rtx-1614, 14.4 m, 0.25 mm ID, 0.10 µm (cat.# 10296) |
---|---|
Standard/Sample | Native PBDEs/BFRs (Wellington Laboratories) (cat.# BFR-PAR) |
Diluent: | Nonane/toluene |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 1.0 min) |
Liner: | Premium 4 mm cyclo double taper (cat.# 23310.5) |
Inj. Temp.: | 340 °C |
Oven | |
Oven Temp.: | 75 °C (hold 0.9 min) to 210 °C at 21 °C/min to 310 °C at 9 °C/min (hold 3.6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.6 mL/min |
Detector | MS |
---|---|
Mode: | SIM |
Transfer Line Temp.: | 330 °C |
Analyzer Type: | Quadrupole |
Source Temp.: | 350 °C |
Quad Temp.: | 200 °C |
Instrument | Agilent 7890A GC & 5975C MSD |
Notes | Cat.# 10296 is a 15 m column. Two loops were trimmed off the column for a final column length of 14.4 m. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.