Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (ng/mL) | |
---|---|---|
1. | Tetrachloro-m-xylene | 20 |
2. | Hexachlorobenzene | 5 |
3. | α-BHC | 5 |
4. | γ-BHC | 5 |
5. | β-BHC | 5 |
6. | δ-BHC | 5 |
7. | Heptachlor | 5 |
8. | Aldrin | 5 |
9. | Heptachlor epoxide | 5 |
10. | trans-Chlordane | 5 |
11. | cis-Chlordane | 5 |
Peaks | Conc. (ng/mL) | |
---|---|---|
12. | Endosulfan I | 5 |
13. | 4,4'-DDE | 10 |
14. | Dieldrin | 10 |
15. | Endrin | 10 |
16. | 4,4'-DDD | 10 |
17. | Endosulfan II | 10 |
18. | 4,4'-DDT | 10 |
19. | Endrin aldehyde | 10 |
20. | Endosulfan sulfate | 10 |
21. | Methoxychlor | 50 |
22. | Endrin ketone | 10 |
23. | Decachlorobiphenyl | 20 |
Columns | Rtx-CLPesticides2 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) |
---|---|
and Rtx-CLPesticides 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141) | |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with universal “Y” Press-Tight connector (cat.# 20406-261) | |
Standard/Sample | Organochlorine pesticide mix AB #2 (cat.# 32292) |
2,4,5,6-Tetrachloro-m-xylene (cat.# 32027) | |
Decachlorobiphenyl (BZ #209) (cat.# 32029) | |
Hexachlorobenzene (cat.# 32231) | |
Diluent: | n-Hexane |
Injection | |
Inj. Vol.: | 2 µL splitless (hold 0.3 min) |
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.5) |
Inj. Temp.: | 250 °C |
Purge Flow: | 50 mL/min |
Oven | |
Oven Temp.: | 120 °C to 200 °C at 45 °C/min to 230 °C at 15 °C/min to 330 °C at 30 °C/min (hold 2 min) |
Carrier Gas | H2, constant flow |
Linear Velocity: | 81 cm/sec |
Detector | Micro-ECD @ 340 °C |
---|---|
Make-up Gas Flow Rate: | 50 mL/min |
Make-up Gas Type: | N2 |
Data Rate: | 50 Hz |
Instrument | Agilent/HP6890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.