Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
28. | Isobutyl alcohol* |
29. | Trichloroethene |
30. | 1,4-Difluorobenzene (IS) |
31. | Dibromomethane |
32. | 1,2-Dichloropropane |
33. | Bromodichloromethane |
34. | Methyl methacrylate |
35. | 1,4-Dioxane* |
36. | 2-Chloropropanol* |
37. | cis-1,3-Dichloropropene |
38. | Toluene-d8 (SS) |
39. | Toluene |
40. | 2-Nitropropane |
41. | Tetrachloroethene |
42. | trans-1,3-Dichloropropene |
43. | 1,1,2-Trichloroethane |
44. | Ethyl methacrylate |
45. | Dibromochloromethane |
46. | 1,3-Dichloropropane |
47. | 1,2-Dibromoethane |
48. | Chlorobenzene-d5 (IS) |
49. | Chlorobenzene |
50. | Ethylbenzene |
51. | 1,1,1,2-Tetrachloroethane |
52. | m-Xylene |
53. | p-Xylene |
54. | o-Xylene |
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | 8260B MegaMix calibration mix, revised (cat.# 30152) |
8260 Internal standard mix (cat.# 30074) | |
8260 Surrogate mix (cat.# 30073) | |
Diluent: | Reverse-osmosis water |
Conc.: | 25 µg/L (5 mL sample) |
Injection | purge and trap split |
Liner: | Premium 1 mm Split (cat.# 23333.1) |
Purge and Trap | |
Instrument: | EST Encon |
Trap Type: | Vocarb 3000 |
Purge: | 11 min, flow 40 mL/min |
Dry Purge: | 3 min, flow 40 mL/min |
Desorb Preheat Temp.: | 255 °C |
Desorb: | 1.0 min @ 260 °C, flow 30.9 mL/min |
Bake: | 6 min @ 260 °C |
Interface Connection: | injection port |
Transfer Line Temp.: | 150 °C |
Oven | |
Oven Temp.: | 45 °C (hold 4.5 min) to 100 °C at 12 °C/min to 240 °C at 25 °C/min (hold 1.32 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 0.9 mL/min |
Detector | MS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||||||
Scan Program: | |||||||||||||
| |||||||||||||
Transfer Line Temp.: | 230 °C | ||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||
Source Type: | Inert | ||||||||||||
Drawout Plate: | 6mm ID | ||||||||||||
Source Temp.: | 230 °C | ||||||||||||
Quad Temp.: | 150 °C | ||||||||||||
Electron Energy: | 70 eV | ||||||||||||
Solvent Delay Time: | 1.5 min | ||||||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||||||
Notes | Some purge-and-trap instruments show increased activity of dehydrohalogenate pentachloroethane during analysis, forming tetrachloroethene (also known as perchloroethylene, PCE). Symptoms of this problem are poor matching of PCE levels between sources or a PCE single analyte test. This revised 8260 MegaMix standard is identical to the original, minus pentachloroethane, and was made for testing that does not required reporting of pentachloroethane. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.