Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
13. | Dibenzo(a,j)anthracene |
14. | Dibenz[a,c]anthracene |
15. | Indeno[1,2,3-cd]pyrene |
16. | Dibenz[a,h]anthracene |
17. | Benzo[b]chrysene |
18. | Picene |
19. | Benzo[ghi]perylene |
20. | Anthanthrene |
21. | Dibenzo[a,l]pyrene |
22. | Dibenzo[a,e]pyrene |
23. | Coronene |
24. | Dibenzo[a,i]pyrene |
25. | Dibenzo[a,h]pyrene |
Column | Rxi-PAH, 60 m, 0.25 mm ID, 0.10 µm (cat.# 49317) |
---|---|
Standard/Sample | Creosote oil standard (cat.# 31838) |
Diluent: | Dichloromethane |
Conc.: | 50,000 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 40:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 275 °C |
Split Vent Flow Rate: | 78 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 1.6 min) to 210 °C at 24 °C/min to 295 °C at 1.9 °C/min to 350 °C at 3.7 °C/min (hold 6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.95 mL/min |
Detector | MS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||||||
Scan Program: | |||||||||||||
| |||||||||||||
Transfer Line Temp.: | 330 °C | ||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||
Source Type: | Extractor | ||||||||||||
Extractor Lens: | 9mm ID | ||||||||||||
Source Temp.: | 350 °C | ||||||||||||
Quad Temp.: | 200 °C | ||||||||||||
Electron Energy: | 70 eV | ||||||||||||
Solvent Delay Time: | 3.4 min | ||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.