Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (µg/mL) | |
---|---|---|
1. | Naphthalene-d8 | 2.0 |
2. | Naphthalene | 0.62 |
3. | 2-Methylnaphthalene | 0.13 |
4. | Biphenyl | 0.24 |
5. | Acenaphthylene | 0.40 |
6. | Acenaphthene-d10 | 2.0 |
7. | Acenaphthene | 0.37 |
8. | Fluorene | 0.33 |
9. | Dibenzothiophene | 0.19 |
10. | Phenanthrene-d10 | 2.0 |
11. | Phenanthrene | 0.63 |
12. | Anthracene | 0.29 |
13. | 4H-Cyclopenta[def]phenanthrene | 0.10 |
14. | Fluoranthene | 0.49 |
15. | Pyrene | 0.51 |
16. | Benzo[c]fluorene | 0.13 |
Peaks | Conc. (µg/mL) | |
---|---|---|
17. | Benzo[ghi]fluoranthene | 0.15 |
18. | Benzo[c]phenanthrene | 0.20 |
19. | Benz[a]anthracene | 0.32 |
20. | Chrysene-D12 | 2.0 |
21. | Cyclopenta[cd]pyrene | 0.21 |
22. | Triphenylene | 0.18 |
23. | Chrysene | 0.33 |
24. | 5-Methylchrysene | 0.13 |
25. | Benzo[b]fluoranthene | 0.47 |
26. | Benzo[k]fluoranthene | 0.27 |
27. | Benzo[j]fluoranthene | 0.30 |
28. | Benzo[a]fluoranthene | 0.10 |
29. | Benzo[e]pyrene | 0.32 |
30. | Benzo[a]pyrene-d12 | 2.0 |
31. | Benzo[a]pyrene | 0.33 |
32. | Perylene-d12 | 2.0 |
Peaks | Conc. (µg/mL) | |
---|---|---|
33. | Perylene | 0.32 |
34. | Dibenzo[a,j]anthracene | 0.20 |
35. | Dibenzo[a,c]anthracene | 0.13 |
36. | Indeno[1,2,3-cd]pyrene | 0.32 |
37. | Dibenz[a,h]anthracene | 0.32 |
38. | Benzo[b]chrysene | 0.18 |
39. | Picene | 0.14 |
40. | Benzo[ghi]perylene | 0.37 |
41. | Anthanthrene | 0.10 |
42. | Dibenzo[b,k]fluoranthene | 0.070 |
43. | Dibenzo[a,l]pyrene | 0.13 |
44. | Dibenzo[a,e]pyrene | 0.22 |
45. | Coronene-d12 | 2.0 |
46. | Coronene | 0.10 |
47. | Dibenzo[a,i]pyrene | 0.13 |
48. | Dibenzo[a,h]pyrene | 0.13 |
Column | Rxi-PAH, 60 m, 0.25 mm ID, 0.10 µm (cat.# 49317) |
---|---|
Standard/Sample | SV internal standard mix (cat.# 31206) |
Coronene-d12 (CIL DLM-2715) | |
Benzo[a]pyrene-d12 (CIL DLM-258-0) | |
Aromatics in toluene (NIST SRM-2260a) | |
PAH native stock solution (Wellington PAH-STK-B) | |
Diluent: | Dichloromethane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 275 °C |
Split Vent Flow Rate: | 19.5 mL/min |
Oven | |
Oven Temp.: | 110 °C (hold 1.6 min) to 210 °C at 24 °C/min to 295 °C at 1.9 °C/min to 350 °C at 3.7 °C/min (hold 6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.95 mL/min |
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 330 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extractor Lens: | 9 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 350 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 3 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Performs the separation of two critical sets of isobars: 1. Cyclopenta[c,d]pyrene, triphenylene, and chrysene 2. Benzo[b]fluoranthene, benzo[k]fluoranthene, benzo[j]fluoranthene |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.