Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Naphthalene-d8 |
2. | Naphthalene |
3. | 2-Methylnaphthalene |
4. | Biphenyl |
5. | Acenaphthylene |
6. | Acenaphthene-d10 |
7. | Acenaphthene |
8. | Fluorene |
9. | Dibenzothiophene |
10. | Phenanthrene-d10 |
11. | Phenanthrene |
12. | Anthracene |
13. | 4H-Cyclopenta[def]phenanthrene |
14. | Fluoranthene |
15. | Pyrene |
Peaks | |
---|---|
16. | Benzo[c]fluorene |
17. | Benzo[ghi]fluoranthene |
18. | Benzo[c]phenanthrene |
19. | Benz[a]anthracene |
20. | Chrysene-d12 |
21. | Cyclopenta[cd]pyrene |
22. | Triphenylene |
23. | Chrysene |
24. | 5-Methylchrysene |
25. | Benzo[b]fluoranthene |
26. | Benzo[k]fluoranthene |
27. | Benzo[j]fluoranthene |
28. | Benzo[a]fluoranthene |
29. | Benzo[e]pyrene |
30. | Benzo[a]pyrene |
Peaks | |
---|---|
31. | Perylene-d12 |
32. | Perylene |
33. | Dibenzo[a,j]anthracene |
34. | Dibenzo[a,c]anthracene |
35. | Indeno[1,2,3-cd]pyrene |
36. | Dibenz[a,h]anthracene |
37. | Benzo[b]chrysene |
38. | Picene |
39. | Benzo[ghi]perylene |
40. | Anthanthrene |
41. | Dibenzo[b,k]fluoranthene |
42. | Dibenzo[a,e]pyrene |
43. | Coronene-d12 |
44. | Coronene |
45. | Dibenzo[a,i]pyrene |
46. | Dibenzo[a,h]pyrene |
Column | Rxi-PAH, 60 m, 0.25 mm ID, 0.10 µm (cat.# 49317) |
---|---|
Standard/Sample | SV internal standard mix (cat.# 31206) |
Coronene-d12 (CIL DLM-2715) | |
Benzo[a]pyrene-d12 (CIL DLM-258-0) | |
Aromatics in toluene (NIST SRM-2260a) | |
PAH native stock solution (Wellington PAH-STK-B) | |
Diluent: | Dichloromethane |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 275 °C |
Split Vent Flow Rate: | 19.5 mL/min |
Oven | |
Oven Temp.: | 110 °C (hold 1.6 min) to 210 °C at 24 °C/min to 295 °C at 1.9 °C/min to 350 °C at 3.7 °C/min (hold 6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.95 mL/min |
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 330 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extractor Lens: | 9 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 350 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 3 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Performs the separation of two critical sets of isobars: 1. Cyclopenta[c,d]pyrene, triphenylene, and chrysene 2. Benzo[b]fluoranthene, benzo[k]fluoranthene, benzo[j]fluoranthene |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.