Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | Conc. (µg/mL) | |
---|---|---|
1. | Naphthalene | 1.0 |
2. | 2-Methylnaphthalene | 0.80 |
3. | 1-Methylnaphthalene | 0.80 |
4. | 2,6-Dimethylnaphthalene | 0.80 |
5. | Acenaphthylene | 1.0 |
6. | Acenaphthene-d10 | 20 |
7. | Acenaphthene | 1.0 |
8. | 2,3,5-Trimethylnaphthalene | 0.80 |
9. | Fluorene | 1.0 |
10. | Dibenzothiophene | 0.80 |
11. | Phenanthrene-d10 | 20 |
12. | Phenanthrene | 1.0 |
13. | Anthracene | 1.0 |
Peaks | Conc. (µg/mL) | |
---|---|---|
14. | 1-Methylphenanthrene | 0.80 |
15. | Fluoranthene | 1.0 |
16. | Pyrene | 1.0 |
17. | Benzidine | 1.0 |
18. | 3,3'-Dimethylbenzidine | 1.0 |
19. | Benz[a]anthracene | 1.0 |
20. | Chrysene-d12 | 20 |
21. | Cyclopenta[cd]pyrene | 0.20 |
22. | Triphenylene | 1.0 |
23. | Chrysene | 1.0 |
24. | 3,3'-Dichlorobenzidine | 1.0 |
25. | 5-Methylchrysene | 0.20 |
26. | Benzo[b]fluoranthene | 1.0 |
Peaks | Conc. (µg/mL) | |
---|---|---|
27. | Benzo[k]fluoranthene | 1.0 |
28. | Benzo[j]fluoranthene | 1.0 |
29. | Benzo[a]pyrene-d12 | 1.0 |
30. | Benzo[a]pyrene | 1.0 |
31. | 3-Methylcholanthrene | 0.80 |
32. | Dibenz(a,h)acridine | 0.80 |
33. | Dibenz[a,j]acridine | 0.80 |
34. | Indeno[1,2,3-cd]pyrene | 1.0 |
35. | Dibenz[a,h]anthracene | 1.0 |
36. | Benzo[ghi]perylene | 1.0 |
37. | 7H-Dibenzo[c,g]carbazole | 0.80 |
38. | Dibenzo[a,l]pyrene | 0.20 |
39. | Dibenzo[a,e]pyrene | 1.0 |
40. | Dibenzo[a,i]pyrene | 1.0 |
41. | Dibenzo[a,h]pyrene | 1.0 |
Column | Rxi-PAH, 30 m, 0.25 mm ID, 0.10 µm (cat.# 49318) |
---|---|
Standard/Sample | Method 525.2 internal standard mix (cat.# 31825) |
Triphenylene (CS S-13711U1) | |
Benzo[a]pyrene-d12 (CIL DLM-258-0) | |
Custom PAH SIM spike mix (cat.# 557484) | |
PAH native stock solution (Wellington PAH-STK-A) | |
PAH supplement mix for Method 8100 (cat.# 31857) | |
Diluent: | Dichloromethane |
Injection | |
Inj. Vol.: | 0.5 µL split (split ratio 10:1) |
Liner: | 2 mm Precision liner w/deactivated wool (cat.# 20823) |
Inj. Temp.: | 275 °C |
Oven | |
Oven Temp.: | 110 °C (hold 0.57 min) to 175 °C at 65 °C/min to 210 °C at 45 °C/min to 295 °C at 5.3 °C/min to 350 °C at 35 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 2 mL/min |
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 330 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extractor Lens: | 9 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 350 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 1.05 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Performs the separation of two critical sets of isobars: 1. Cyclopenta[c,d]pyrene, triphenylene, and chrysene 2. Benzo[b]fluoranthene, benzo[k]fluoranthene, benzo[j]fluoranthene |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.