Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-PCB, 20 m, 0.18 mm ID, 0.18 µm (cat.# 41302) |
---|---|
Standard/Sample | PCB congener mix, Method 8082A (cat.# 32416) |
Diluent: | Isooctane |
Conc.: | 50 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 120 °C (hold 0.1 min) to 330 °C at 6.8 °C/min (hold 1 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1 mL/min |
Detector | MS-scan (positive ion chemical ionization emulating EI [EI-CI source.u]) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 280 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | CI | ||||||||
Source Temp.: | 300 °C | ||||||||
Quad Temp.: | 200 °C | ||||||||
Ionization Mode: | CI(pos) | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.