Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | |
---|---|
1. | Dimethyl phthalate |
2. | Dimethyl isophthalate |
3. | Diethyl phthalate |
4. | Benzyl benzoate |
5. | Diisobutyl phthalate |
6. | Di-n-butyl phthalate |
7. | Bis(2-methoxyethyl) phthalate |
8. | Bis[4-methyl-2-pentyl] phthalate isomer 1 |
9. | Bis[4-methyl-2-pentyl] phthalate isomer 2 |
10. | Bis(2-ethoxyethyl) phthalate |
11. | Di-n-pentyl phthalate |
12. | Butyl cyclohexyl phthalate |
13. | Butyl 2-ethylhexyl phthalate |
Column | Rxi-XLB, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13723) |
---|---|
Standard/Sample | Phthalate standards mixture |
Benzyl benzoate (cat.# 31847) | |
Diluent: | Methylene chloride |
Conc.: | 50.0 µg/mL (80 μg/mL for internal standard benzyl benzoate) |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 20:1) |
Liner: | Premium 3.5 mm Precision liner w/wool (cat.# 23320.1) |
Inj. Temp.: | 280 °C |
Split Vent Flow Rate: | 3 mL/min |
Oven | |
Oven Temp.: | 150 °C (hold 0.8 min) to 200 °C at 5 °C/min to 275 °C at 3 °C/min (hold 2 min) |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 48 cm/sec, 21.4 psi, 147.5 kPa @ 150 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 280 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 3 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Shimadzu 2010 GC & QP2010+ MS | ||||||||
Notes | The constant linear velocity of 48 cm/sec is equivalent to 1.6 mL/min @ 150 C°. The MS scan interval is 0.1 sec. | ||||||||
Acknowledgement | The authors would like to thank Shimadzu Corporation for their consultation with the operation of the QP2010 Plus GC-MS instrument. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.