Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | Quant Ion | |
---|---|---|---|---|
1. | Dibenzo[b,k]fluoranthene | 82.23 | 0.71 | 302 |
2. | Dibenzo[a,l]pyrene | 82.51 | 4.4 | 302 |
3. | Dibenzo[a,e]pyrene | 84.18 | 5.3 | 302 |
4. | Coronene | 84.51 | 0.98 | 300 |
5. | Dibenzo(a,i)pyrene | 85.15 | 4.4 | 302 |
6. | Dibenzo(a,h)pyrene | 85.66 | 4.4 | 302 |
Column | Rxi-PAH, 60 m, 0.25 mm ID, 0.10 µm (cat.# 49317) |
---|---|
Standard/Sample | SV internal standard mix (cat.# 31206) |
Coronene-D12 (CIL) (cat.# DLM-2715) | |
Benzo[a]pyrene-D12 (CIL) (cat.# DLM-258-0) | |
Aromatics in toluene (NIST) (cat.# 2260a) | |
Native PAH stock (Wellington Labs) (cat.# PAH-STK-A) | |
EU 15+1 PAH standard (cat.# 32470) | |
Custom PAH SIM standard (cat.# 557484) | |
Diluent: | Toluene |
Conc.: | 0.71 to 10 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 275 °C |
Oven | |
Oven Temp.: | 110 °C (hold 1.6 min) to 175 °C at 30 °C/min to 265 °C at 1.6 °C/min to 350 °C at 4 °C/min (hold 15 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.0 mL/min |
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 320 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extractor Lens: | 9 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 350 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 3 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Conditions optimized using EZGC software produce good separation of dibenzo[a,c]anthracene and dibenzo[a,h]anthracene from indeno[1,2,3-cd]pyrene, triphenylene from chrysene, as well as the benzofluoranthene isomers. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.