Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | On-Column (ng) | |
---|---|---|---|---|
1. | Acenaphthene-D10 | 13.6 | 25 | 2.5 |
2. | 4-tert-Octylphenol | 15.4 | 32 | 3.2 |
3. | Nonylphenol | 15.9–17.0 | 160 | 16 |
4. | Phenanthrene-D10 | 17.1 | 25 | 2.5 |
5. | 4-Nonylphenol | 18.0 | 32 | 3.2 |
6. | Nonylphenol monoethoxylate | 18.5–20.0 | 320 | 32 |
7. | 4-Nonylphenol monoethoxylate | 20.5 | 32 | 3.2 |
8. | Bisphenol A | 20.9 | 32 | 3.2 |
9. | Nonylphenol diethoxylate | 21.0–22.3 | 640 | 64 |
10. | Chrysene-D12 | 23.4 | 25 | 2.5 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | Method 525.2 internal standard mix (cat.# 31825) |
AccuStandard nonylphenol calibration standard (cat.# M-1626) | |
Diluent: | Dichloromethane |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 290 °C |
Oven | |
Oven Temp.: | 50 °C (hold 2 min) to 320 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.44 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 9mm ID | ||||||||
Source Temp.: | 325 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Solvent Delay Time: | 3.0 min | ||||||||
Tune Type: | DFTPP | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||
Notes | The use of constant flow, rather than constant pressure, yields a faster analysis and more constant peak widths throughout the chromatogram. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.