Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | 1,3-Dimethyl-2-nitrobenzene (SS) | 7.03 |
2. | Acenaphthene-D10 (IS) | 11.09 |
3. | Pentachlorophenol-C13 (IS) | 14.19 |
4. | Phenanthrene-D10 (IS) | 14.61 |
5. | Triphenyl phosphate (SS) | 21.38 |
6. | Chrysene-D12 (IS) | 22.22 |
7. | Benzo[a]pyrene-D12 (SS) | 26.27 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | EPA Method 525.3 PAH IS mix (cat.# 32547) |
EPA Method 525.3 PCP IS (cat.# 32548) | |
EPA Method 525.3 surrogate standard (cat.# 32549) | |
Diluent: | Ethyl acetate |
Conc.: | 2 µg/mL |
Injection | |
Inj. Vol.: | 1 µL pulsed splitless (hold 1 min) |
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.1) |
Inj. Temp.: | 275 °C |
Pulse Pressure: | 30 psi (206.8kPa) |
Pulse Time: | 1 min |
Purge Flow: | 80 mL/min |
Oven | |
Oven Temp.: | 70 °C (hold 1 min) to 200 °C at 10 °C/min to 320 °C at 7 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 280 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 6 mm ID | ||||||||
Source Temp.: | 350 °C | ||||||||
Quad Temp.: | 200 °C | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Tune Type: | DFTPP | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.