Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | 1,3-Dimethyl-2-nitrobenzene (SS) | 7.03 |
2. | Hexachlorocyclopentadiene (HCCPD) | 9.08 |
3. | Acenaphthene-D10 (IS) | 11.09 |
4. | Chloroneb | 11.30 |
5. | α-HCH | 13.61 |
6. | Hexachlorobenzene | 13.70 |
7. | β-HCH | 14.12 |
8. | Pentachlorophenol-C13 (IS) | 14.19 |
9. | Pentachlorophenol | 14.19 |
10. | γ-HCH (Lindane) | 14.33 |
11. | Phenanthrene-D10 (IS) | 14.61 |
12. | Chlorothalonil | 14.66 |
Peaks | tR (min) | |
---|---|---|
13. | δ-HCH | 14.90 |
14. | Acetochlor | 15.56 |
15. | Heptachlor | 15.94 |
16. | Aldrin | 16.75 |
17. | Dacthal (DCPA) | 16.76 |
18. | Heptachlor epoxide | 17.65 |
19. | trans-Chlordane | 18.20 |
20. | Endosulfan I | 18.52 |
21. | cis-Chlordane | 18.52 |
22. | trans-Nonachlor | 18.59 |
23. | 4,4'-DDE | 19.02 |
24. | Dieldrin | 19.16 |
Peaks | tR (min) | |
---|---|---|
25. | Endrin | 19.67 |
26. | Chlorobenzilate | 19.81 |
27. | Endosulfan II | 19.91 |
28. | 4,4'-DDD | 20.03 |
29. | Endosulfan sulfate | 20.84 |
30. | 4,4'-DDT | 20.96 |
31. | Triphenyl phosphate (SS) | 21.38 |
32. | Chrysene-D12 (IS) | 22.21 |
33. | Methoxychlor | 22.33 |
34. | cis-Permethrin | 24.57 |
35. | trans-Permethrin | 24.75 |
36. | Benzo[a]pyrene-D12 (SS) | 26.27 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | EPA Method 525.3 OCP cal standard (cat.# 32542) |
EPA Method 525.3 PAH IS mix (cat.# 32547) | |
EPA Method 525.3 PCP IS (cat.# 32548) | |
EPA Method 525.3 surrogate standard (cat.# 32549) | |
Diluent: | Ethyl acetate |
Conc.: | 2 µg/mL (pentachlorophenol concentation: 8 µg/mL) |
Injection | |
Inj. Vol.: | 1 µL pulsed splitless (hold 1 min) |
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.1) |
Inj. Temp.: | 275 °C |
Pulse Pressure: | 30 psi (206.8kPa) |
Pulse Time: | 1 min |
Purge Flow: | 80 mL/min |
Oven | |
Oven Temp.: | 70 °C (hold 1 min) to 200 °C at 10 °C/min to 320 °C at 7 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 280 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Source Temp.: | 350 °C | ||||||||
Quad Temp.: | 200 °C | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Tune Type: | DFTPP | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.