Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
45. | γ-HCH (Lindane) | 14.33 |
46. | Pronamide | 14.49 |
47. | 2,2',5-Trichlorobiphenyl | 14.56 |
48. | Phenanthrene-D10 (IS) | 14.61 |
49. | Phenanthrene | 14.66 |
50. | Chlorothalonil | 14.66 |
51. | Terbacil | 14.77 |
52. | Disulfoton | 14.78 |
53. | Anthracene | 14.79 |
54. | δ-HCH | 14.90 |
55. | Phosphamidon | 15.37 |
56. | Acetochlor | 15.55 |
57. | Metribuzin | 15.56 |
58. | 2,4,4'-Trichlorobiphenyl | 15.61 |
59. | Vinclozolin | 15.66 |
60. | Methyl parathion | 15.71 |
61. | Alachlor | 15.75 |
62. | Simetryn | 15.81 |
63. | Ametryn | 15.90 |
64. | Heptachlor | 15.94 |
65. | Prometryn | 15.96 |
66. | Terbutryn | 16.25 |
67. | Bromacil | 16.31 |
68. | 2,2',5,5'-Tetrachlorobiphenyl | 16.37 |
69. | Dibutyl phthalate | 16.40 |
70. | Metolachlor | 16.60 |
71. | Chlorpyrifos | 16.64 |
72. | Cyanazine | 16.70 |
73. | Aldrin | 16.76 |
74. | Dacthal (DCPA) | 16.77 |
75. | 2,2',3,5'-Tetrachlorobiphenyl | 16.81 |
76. | Ethyl parathion | 16.81 |
77. | Triadimefon | 16.89 |
78. | Diphenamid | 17.15 |
79. | MGK 264(a) | 17.19 |
80. | MGK 264(b) | 17.49 |
81. | Chlorfenvinphos | 17.64 |
82. | Heptachlor epoxide | 17.65 |
83. | 2,3',4',5-Tetrachlorobiphenyl | 17.76 |
84. | trans-Chlordane | 18.20 |
85. | Tetrachlorvinphos | 18.27 |
86. | Butachlor | 18.35 |
87. | Pyrene | 18.46 |
88. | cis-Chlordane | 18.51 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | EPA Method 525.3 OCP cal standard (cat.# 32542) |
EPA Method 525.3 OPP cal standard (cat.# 32543) | |
EPA Method 525.3 ONP cal standard (cat.# 32544) | |
EPA Method 525.3 PAH cal standard (cat.# 32545) | |
EPA Method 525.3 PCB cal standard (cat.# 32546) | |
EPA Method 525.3 PAH IS mix (cat.# 32547) | |
EPA Method 525.3 PCP IS (cat.# 32548) | |
EPA Method 525.3 surrogate standard (cat.# 32549) | |
Diluent: | Ethyl acetate |
Conc.: | 2 µg/mL (Pentachlorophenol concentration: 8 µg/mL) |
Injection | |
Inj. Vol.: | 1 µL pulsed splitless (hold 1 min) |
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.1) |
Inj. Temp.: | 275 °C |
Pulse Pressure: | 30 psi (206.8kPa) |
Pulse Time: | 1 min |
Purge Flow: | 80 mL/min |
Oven | |
Oven Temp.: | 70 °C (hold 1 min) to 200 °C at 10 °C/min to 320 °C at 7 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 280 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 6 mm ID | ||||||||
Source Temp.: | 350 °C | ||||||||
Quad Temp.: | 200 °C | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Tune Type: | DFTPP | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD |