Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) |
---|---|
Standard/Sample | 2-Chloroethyl vinyl ether (cat.# 30265) |
8260 MegaMix calibration mix (cat.# 30633) | |
8260 Surrogate mix (cat.# 30073) | |
VOA calibration mix #1 (ketones) (cat.# 30006) | |
California oxygenates mix (cat.# 30465) | |
502.2 Calibration mix #1 (gases) (cat.# 30042) | |
8260 Internal standard mix (cat.# 30074) | |
Diluent: | Water |
Conc.: | 50 ng/mL |
Injection | split (split ratio 10:1) |
Liner: | Topaz 1.8 mm ID straight/SPME inlet liner (cat.# 23280) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 40 °C (hold 1 min) to 100 °C at 12 °C/min (hold 0 min) to 240 °C at 25 °C/min (hold 1.6 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.0 mL/min |
Linear Velocity: | 44.411 cm/sec @ 40 °C |
Detector | MS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Mode: | Scan | ||||||||
Scan Program: | |||||||||
| |||||||||
Transfer Line Temp.: | 250 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 3 mm ID | ||||||||
Source Temp.: | 300 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70.0 eV | ||||||||
Tune Type: | manual | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||
Acknowledgement | CTC Analytics AG |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.