Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | |
---|---|---|
1. | 2-Butoxyethanol (IS) | 5.55 |
2. | Propylene glycol | 6.27 |
3. | Ethylene glycol | 6.41 |
Column | Rtx-Wax, 30 m, 0.53 mm ID, 1.00 µm (cat.# 12455) |
---|---|
Standard/Sample | Glycols standard (cat.# 30471) |
2-Butoxyethanol | |
Diluent: | Water:methanol (90:10) |
Conc.: | 50 µg/mL (1 ng on-column) |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Premium 4 mm Precision inlet liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 40 °C (hold 1 min) to 250 °C at 30 °C/min |
Carrier Gas | He, constant flow |
Flow Rate: | 5.7 mL/min |
Linear Velocity: | 40 cm/sec |
Detector | FID @ 250 °C |
---|---|
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent/HP6890 GC |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.