Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | 1,3-Dimethyl-2-nitrobenzene (SS) | 7.43 | 1.0 |
2. | Acenaphthene-d10 (IS) | 11.54 | 1.0 |
3. | Ethoprop | 13.29 | 0.30 |
4. | α-Hexachlorocyclohexane (α-HCH) | 14.06 | 0.10 |
5. | Dimethipin | 14.54 | 2.0 |
6. | Pentachlorophenol-13C6 (IS) | 14.65 | 2.0 |
7. | Phenanthrene-d10 (IS) | 15.05 | 1.0 |
8. | Chlorpyrifos | 17.09 | 0.30 |
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
9. | Profenofos | 19.34 | 3.0 |
10. | Tribufos | 19.49 | 0.70 |
11. | Oxyfluorfen | 19.58 | 0.50 |
12. | Tebuconazole | 21.70 | 2.0 |
13. | Triphenyl phosphate (SS) | 21.80 | 1.0 |
14. | Chrysene-d12 (IS) | 22.63 | 1.0 |
15. | cis-Permethrin | 24.99 | 0.17 |
16. | trans-Permethrin | 25.17 | 0.23 |
17. | Benzo[a]pyrene-d12 (SS) | 26.68 | 1.0 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | EPA Method 525.3 PAH IS mix (cat.# 32547) |
Pentachlorophenol- | |
EPA Method 525.3 surrogate standard (cat.# 32549) | |
Method 525.3 UCMR4 standard (cat.# 572261) | |
Diluent: | Ethyl acetate |
Injection | |
Inj. Vol.: | 1 µL pulsed splitless (hold 1.0 min) |
Liner: | Topaz 4 mm single taper w/wool (cat.# 23303) |
Inj. Temp.: | 275 °C |
Pulse Pressure: | 30 psi (206.8kPa) |
Pulse Time: | 1.05 min |
Purge Flow: | 60 mL/min |
Oven | |
Oven Temp.: | 70 °C (hold 1.5 min) to 200 °C at 10 °C/min to 320 °C at 7 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawout Plate: | 6 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 180 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 1.45 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The EPA Method 525.3 UCMR4 standard analyte concentrations vary to simplify preparing ICAL levels based on the minimum method reporting levels. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.