Your web browser will no longer be supported by Restek.com as of 30 June 2021.
To avoid any interruption in access or functionality, install a current-generation web browser now. Learn more.
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | o-Toluidine-d9 (SS) | 5.64 | 1.0 |
2. | o-Toluidine | 5.70 | 0.070 |
3. | Quinoline-d7 (SS) | 8.22 | 1.0 |
4. | Quinoline | 8.26 | 0.20 |
5. | Butylated hydroxyanisole (BHA) | 11.50 | 0.30 |
6. | Acenaphthene-d10 (IS) | 11.54 | 1.0 |
7. | Phenanthrene-d10 (IS) | 15.05 | 1.0 |
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) |
---|---|
Standard/Sample | Method 530 UCMR4 standard (cat.# 572262) |
Method 530 UCMR4 surrogate standard (cat.# 572265) | |
Method 530 UCMR4 internal standard (cat.# 572266) | |
Diluent: | Dichloromethane |
Injection | |
Inj. Vol.: | 1 µL pulsed splitless (hold 1.0 min) |
Liner: | Topaz 4 mm ID single taper inlet liner w/wool (cat.# 23303) |
Inj. Temp.: | 275 °C |
Pulse Pressure: | 30 psi (206.8kPa) |
Pulse Time: | 1.05 min |
Purge Flow: | 60 mL/min |
Oven | |
Oven Temp.: | 70 °C (hold 1.5 min) to 200 °C at 10 °C/min to 320 °C at 7 °C/min (hold 3 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.2 mL/min |
Detector | MS | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mode: | SIM | ||||||||||||||||||||
SIM Program: | |||||||||||||||||||||
| |||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||||||
Drawout Plate: | 6 mm ID | ||||||||||||||||||||
Source Temp.: | 280 °C | ||||||||||||||||||||
Quad Temp.: | 180 °C | ||||||||||||||||||||
Solvent Delay Time: | 1.45 min | ||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||||||
Notes | The EPA Method 530 UCMR4 standard analyte concentrations vary to simplify preparing ICAL levels based on the minimum method reporting levels. The Method was developed on the Rtx-1701 column, but allows the use of any column with adequate selectivity. These target analytes are often included in EPA Method 8270, which uses the Rxi-5Sil MS column. |
We have determined your location as:
Or select your location below:
Sorry! We are unable to determine your location. Please select your location below.